三豐物鏡明視場用物鏡 M Plan Apo / M Plan Apo HR
M Plan Apo
M Plan Apo 1× ※1 378-800-12 0.025 11.0 200 11.0 440 24 4.8×6.4 300
M Plan Apo 2× ※2 378-801-12 0.055 34.0 100 5.0 91 12 2.4×3.2 220
M Plan Apo 5× 378-802-12 0.14 36.5 40 2.0 14 4.8 0.96×1.28 262
M Plan Apo 7.5× 378-807-3 0.21 35.0 26.67 1.3 6.2 3.6 0.64×0.85 240
M Plan Apo 10× 378-803-3 0.28 34.0 20 1.0 3.5 2.4 0.48×0.64 240
M Plan Apo 20× 378-804-3 0.42 20.0 10 0.7 1.6 1.2 0.24×0.32 270
M Plan Apo 50× 378-805-3 0.55 13.0 4 0.5 0.9 0.48 0.10×0.13 290
M Plan Apo 100× 378-806-3 0.70 6.0 2 0.4 0.6 0.24 0.05×0.06 320
M Plan Apo HR
M Plan Apo HR 5× ※3 378-787-16 0.21 27.0 40 1.3 6.2 4.8 0.96×1.28 285
M Plan Apo HR 10× ※3 378-788-15 0.42 15.0 20 0.7 1.60 2.4 0.48×0.64 455
M Plan Apo HR 50× 378-814-4 0.75 5.2 4 0.4 0.49 0.48 0.10×0.13 400
M Plan Apo HR 100× 378-815-4 0.90 1.3 2 0.3 0.34 0.24 0.05×0.06 410